| Property | Building Size | Min/Max Availability | Project Type | Rental Rate | |
|---|---|---|---|---|---|
|
|
49,991 | 0 | Suburban Office | $18.50 | |
|
|
49,784 | 36,986 | Campus Medical | $21.00 NNN | |
|
|
44,857 SF | 1,500 sf to 7,700 sf | Medical Building | ||
|
|
40,000 | 0 | Campus Medical | $21.00 | |
|
|
36,564 RSF | 36,564 RSF | $25.50 | ||
|
|
36,524 RSF | 4,360 RSF | Suburban Office | $24.50 full service | |
|
|
30,000 | 0 | Campus Medical | $22.00 | |
|
No Photo
|
23,500 | 5,182 | Medical | ||
|
|
150,762 Rentable Square Feet | 30,747 RSF | Suburban Office | $21.50 | |
|
|
126,140 RSF | 9,125 | Suburban Office | $19.50 |